Current Price
$9,434.85
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Manga Booster 02 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9,434.85 | $9,434.85 | $9,434.85 |
| Oct 2026 | $9,226.53 | $8,809.90 | $9,434.85 |
| Sep 2026 | $7,666.75 | $6,225.67 | $8,809.90 |
| Aug 2026 | $5,020.23 | $4,022.50 | $6,225.67 |
| Jul 2026 | $4,022.50 | $4,022.50 | $4,022.50 |
| Jun 2026 | $4,000.90 | $3,698.50 | $4,022.50 |
| May 2026 | $3,659.50 | $3,495.71 | $3,698.50 |
Card set value
$6,602.33
Box price
$9,434.85
Value ratio
0.70×
vs 30d ago
≈ same
$6,602.33 of card set value vs $9,434.85 box price — about the same as 30 days ago. The set's 137 priced cards are worth 0.70× this box's price (was 0.70×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.