Current Price
$790.14
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Manga Booster 02 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $792.72 | $790.14 | $805.83 |
| Sep 2026 | $858.46 | $805.83 | $909.66 |
| Aug 2026 | $902.33 | $888.37 | $913.22 |
| Jul 2026 | $888.37 | $888.37 | $888.37 |
| Jun 2026 | $867.35 | $828.86 | $888.37 |
| May 2026 | $673.24 | $549.60 | $828.86 |
| Apr 2026 | $523.96 | $503.72 | $544.20 |
Card set value
$6,376.77
Box price
$790.14
Value ratio
8.07×
vs 30d ago
▲ better
$6,376.77 of card set value vs $790.14 box price — better than 30 days ago. The set's 137 priced cards are worth 8.07× this box's price (was 7.69×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.