Current Price
$37.69
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Manga Booster 02 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $37.35 | $37.00 | $37.69 |
| Oct 2026 | $33.69 | $31.67 | $37.00 |
| Sep 2026 | $31.20 | $30.75 | $31.67 |
| Aug 2026 | $31.99 | $31.89 | $32.34 |
| Jul 2026 | $32.04 | $32.04 | $32.04 |
| Jun 2026 | $30.93 | $29.30 | $32.04 |
| May 2026 | $28.81 | $27.44 | $29.91 |
Card set value
$6,602.33
Pack price
$37.69
Value ratio
175×
vs 30d ago
▼ worse
$6,602.33 of card set value vs $37.69 pack price — worse than 30 days ago. The set's 137 priced cards are worth 175× this pack's price (was 196×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.