Current Price
$150.38
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Ultra Limit Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $150.48 | $150.38 | $150.57 |
| Oct 2026 | $156.12 | $150.57 | $159.49 |
| Sep 2026 | $152.42 | $145.47 | $157.75 |
| Aug 2026 | $136.65 | $124.24 | $145.60 |
| Jul 2026 | $124.24 | $124.24 | $124.24 |
| Jun 2026 | $121.54 | $118.28 | $124.24 |
| May 2026 | $116.65 | $115.27 | $118.84 |
Card set value
$350.09
Box price
$150.57
Value ratio
2.33×
vs 30d ago
▼ worse
$350.09 of card set value vs $150.57 box price — worse than 30 days ago. The set's 156 priced cards are worth 2.33× this box's price (was 6.85×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.