Current Price
$9.75
7D Change
30D Change
Last updated: Oct 29, 2026
Browse New Adventure Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $9.54 | $9.25 | $9.75 |
| Sep 2026 | $8.66 | $8.13 | $9.25 |
| Aug 2026 | $7.66 | $6.84 | $8.27 |
| Jul 2026 | $6.84 | $6.84 | $6.84 |
| Jun 2026 | $6.59 | $5.95 | $6.84 |
| May 2026 | $5.82 | $5.70 | $5.95 |
| Apr 2026 | $5.61 | $5.52 | $5.70 |
Card set value
$2,530.14
Pack price
$9.75
Value ratio
260×
vs 30d ago
▲ better
$2,530.14 of card set value vs $9.75 pack price — better than 30 days ago. The set's 142 priced cards are worth 260× this pack's price (was 172×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.