Current Price
$202.87
7D Change
30D Change
Last updated: Oct 27, 2026
Browse New Adventure Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $202.13 | $199.35 | $202.87 |
| Sep 2026 | $198.37 | $196.75 | $199.57 |
| Aug 2026 | $194.50 | $192.84 | $196.75 |
| Jul 2026 | $192.84 | $192.84 | $192.84 |
| Jun 2026 | $191.02 | $185.94 | $192.84 |
| May 2026 | $175.51 | $164.51 | $185.94 |
| Apr 2026 | $159.43 | $154.35 | $164.51 |
Card set value
$2,530.35
Box price
$202.87
Value ratio
12×
vs 30d ago
▲ better
$2,530.35 of card set value vs $202.87 box price — better than 30 days ago. The set's 142 priced cards are worth 12× this box's price (was 7.99×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.