Current Price
$372.40
7D Change
30D Change
Last updated: Oct 13, 2026
Browse The Dark Side of Dimensions Movie Pack: Special Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $372.40 | $372.40 | $372.40 |
| Sep 2026 | $289.21 | $194.13 | $372.40 |
| Aug 2026 | $194.13 | $194.13 | $194.13 |
| Jul 2026 | $194.13 | $194.13 | $194.13 |
| Jun 2026 | $194.13 | $194.13 | $194.13 |
| May 2026 | $179.75 | $104.99 | $194.13 |
| Apr 2026 | $104.99 | $104.99 | $104.99 |
Card set value
$7.07
Product price
$372.40
Value ratio
0.02×
vs 30d ago
≈ same
$7.07 of card set value vs $372.40 product price — about the same as 30 days ago. The set's 4 priced cards are worth 0.02× this product's price (was 0.02×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.