Current Price
$54.65
7D Change
30D Change
Last updated: Nov 2, 2026
Browse The Dark Side of Dimensions Movie Pack: Special Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $54.65 | $54.65 | $54.65 |
| Oct 2026 | $53.93 | $32.97 | $54.65 |
| Sep 2026 | $32.97 | $32.97 | $32.97 |
| Aug 2026 | $32.97 | $32.97 | $32.97 |
| Jul 2026 | $32.97 | $32.97 | $32.97 |
| Jun 2026 | $32.97 | $32.97 | $32.97 |
| May 2026 | $32.97 | $32.97 | $32.97 |
Card set value
$7.18
Product price
$54.65
Value ratio
0.13×
vs 30d ago
≈ same
$7.18 of card set value vs $54.65 product price — about the same as 30 days ago. The set's 4 priced cards are worth 0.13× this product's price (was 0.13×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.