Current Price
$11.69
7D Change
30D Change
Last updated: Oct 28, 2026
Browse The Dark Side of Dimensions Movie Pack: Secret Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $11.14 | $9.85 | $11.69 |
| Sep 2026 | $9.99 | $9.85 | $10.56 |
| Aug 2026 | $10.56 | $10.56 | $10.56 |
| Jul 2026 | $10.56 | $10.56 | $10.56 |
| Jun 2026 | $10.56 | $10.56 | $10.56 |
| May 2026 | $10.56 | $10.56 | $10.56 |
| Apr 2026 | $10.68 | $10.56 | $10.79 |
Card set value
$119.78
Pack price
$11.69
Value ratio
10×
vs 30d ago
▼ worse
$119.78 of card set value vs $11.69 pack price — worse than 30 days ago. The set's 63 priced cards are worth 10× this pack's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.