Current Price
$43.73
7D Change
30D Change
Last updated: Oct 27, 2026
Browse The Dark Side of Dimensions Movie Pack: Secret Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $43.73 | $43.73 | $43.73 |
| Oct 2026 | $42.53 | $41.20 | $43.73 |
| Sep 2026 | $41.20 | $41.20 | $41.20 |
| Aug 2026 | $41.20 | $41.20 | $41.20 |
| Jul 2026 | $41.20 | $41.20 | $41.20 |
| Jun 2026 | $41.20 | $41.20 | $41.20 |
| May 2026 | $40.56 | $39.97 | $41.20 |
Card set value
$119.94
Product price
$43.73
Value ratio
2.74×
vs 30d ago
▼ worse
$119.94 of card set value vs $43.73 product price — worse than 30 days ago. The set's 63 priced cards are worth 2.74× this product's price (was 2.90×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.