Current Price
$392.00
7D Change
30D Change
Last updated: Oct 13, 2026
Browse The Dark Side of Dimensions Movie Pack: Gold Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $392.00 | $392.00 | $392.00 |
| Sep 2026 | $392.00 | $392.00 | $392.00 |
| Aug 2026 | $392.00 | $392.00 | $392.00 |
| Jul 2026 | $392.00 | $392.00 | $392.00 |
| Jun 2026 | $392.00 | $392.00 | $392.00 |
| May 2026 | $392.00 | $392.00 | $392.00 |
| Apr 2026 | $392.00 | $392.00 | $392.00 |
Card set value
$79.36
Product price
$392.00
Value ratio
0.20×
vs 30d ago
▲ better
$79.36 of card set value vs $392.00 product price — better than 30 days ago. The set's 63 priced cards are worth 0.20× this product's price (was 0.19×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.