Current Price
$39.99
7D Change
30D Change
Last updated: Oct 27, 2026
Browse The Dark Side of Dimensions Movie Pack: Gold Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $39.99 | $39.99 | $39.99 |
| Sep 2026 | $41.49 | $39.99 | $54.99 |
| Aug 2026 | $54.99 | $54.99 | $54.99 |
| Jul 2026 | $54.99 | $54.99 | $54.99 |
| Jun 2026 | $54.99 | $54.99 | $54.99 |
| May 2026 | $68.67 | $54.99 | $71.48 |
| Apr 2026 | $71.48 | $71.48 | $71.48 |
Card set value
$79.36
Product price
$39.99
Value ratio
1.98×
vs 30d ago
▲ better
$79.36 of card set value vs $39.99 product price — better than 30 days ago. The set's 63 priced cards are worth 1.98× this product's price (was 1.88×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.