Current Price
$32.99
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Rising Rampage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $32.99 | $32.99 | $32.99 |
| Sep 2026 | $33.87 | $31.66 | $34.99 |
| Aug 2026 | $42.23 | $34.99 | $50.82 |
| Jul 2026 | $50.82 | $50.82 | $50.82 |
| Jun 2026 | $50.82 | $50.82 | $50.82 |
| May 2026 | $50.82 | $50.82 | $50.82 |
| Apr 2026 | $50.82 | $50.82 | $50.82 |
Card set value
$736.22
Product price
$32.99
Value ratio
22×
vs 30d ago
≈ same
$736.22 of card set value vs $32.99 product price — about the same as 30 days ago. The set's 109 priced cards are worth 22× this product's price (was 22×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





