Current Price
$9.66
7D Change
30D Change
Last updated: Oct 22, 2026
Browse Rising Rampage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $9.67 | $9.66 | $9.72 |
| Sep 2026 | $9.76 | $9.69 | $9.99 |
| Aug 2026 | $9.99 | $9.99 | $9.99 |
| Jul 2026 | $9.99 | $9.99 | $9.99 |
| Jun 2026 | $9.99 | $9.99 | $9.99 |
| May 2026 | $9.99 | $9.99 | $9.99 |
| Apr 2026 | $9.99 | $9.99 | $9.99 |
Card set value
$736.22
Product price
$9.66
Value ratio
76×
vs 30d ago
≈ same
$736.22 of card set value vs $9.66 product price — about the same as 30 days ago. The set's 109 priced cards are worth 76× this product's price (was 74×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





