Current Price
$63.87
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Quarter Century Bonanza Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $62.79 | $61.13 | $63.87 |
| Sep 2026 | $61.13 | $61.13 | $61.13 |
| Aug 2026 | $61.13 | $61.13 | $61.13 |
| Jul 2026 | $61.13 | $61.13 | $61.13 |
| Jun 2026 | $61.13 | $61.13 | $61.13 |
| May 2026 | $60.30 | $60.12 | $61.31 |
| Apr 2026 | $60.12 | $60.12 | $60.12 |
Card set value
$6,988.84
Product price
$63.87
Value ratio
109×
vs 30d ago
≈ same
$6,988.84 of card set value vs $63.87 product price — about the same as 30 days ago. The set's 967 priced cards are worth 109× this product's price (was 112×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





