Current Price
$9.25
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Quarter Century Bonanza Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $9.25 | $9.25 | $9.25 |
| Sep 2026 | $8.79 | $8.50 | $9.11 |
| Aug 2026 | $8.50 | $8.50 | $8.50 |
| Jul 2026 | $8.50 | $8.50 | $8.50 |
| Jun 2026 | $8.50 | $8.50 | $8.50 |
| May 2026 | $8.50 | $8.50 | $8.50 |
| Apr 2026 | $8.50 | $8.50 | $8.50 |
Card set value
$6,988.84
Pack price
$9.25
Value ratio
756×
vs 30d ago
≈ same
$6,988.84 of card set value vs $9.25 pack price — about the same as 30 days ago. The set's 967 priced cards are worth 756× this pack's price (was 762×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





