Current Price
$3.24
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Battles of Legend: Monstrous Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $3.16 | $3.00 | $3.24 |
| Sep 2026 | $2.99 | $2.85 | $3.00 |
| Aug 2026 | $2.57 | $2.25 | $2.85 |
| Jul 2026 | $2.25 | $2.25 | $2.25 |
| Jun 2026 | $2.23 | $2.16 | $2.25 |
| May 2026 | $2.15 | $2.14 | $2.21 |
| Apr 2026 | $2.14 | $2.13 | $2.14 |
Card set value
$1,295.66
Pack price
$3.24
Value ratio
400×
vs 30d ago
▼ worse
$1,295.66 of card set value vs $3.24 pack price — worse than 30 days ago. The set's 127 priced cards are worth 400× this pack's price (was 452×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





