Current Price
$56.59
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Battles of Legend: Monstrous Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $59.22 | $52.97 | $59.83 |
| Sep 2026 | $52.97 | $52.97 | $52.97 |
| Aug 2026 | $52.97 | $52.97 | $52.97 |
| Jul 2026 | $52.97 | $52.97 | $52.97 |
| Jun 2026 | $52.97 | $52.97 | $52.97 |
| May 2026 | $51.06 | $49.15 | $52.33 |
| Apr 2026 | $49.02 | $48.71 | $49.33 |
Card set value
$1,297.23
Box price
$56.59
Value ratio
23×
vs 30d ago
▼ worse
$1,297.23 of card set value vs $56.59 box price — worse than 30 days ago. The set's 127 priced cards are worth 23× this box's price (was 26×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





