Current Price
$9.98
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Battles of Legend: Hero's Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $9.98 | $9.98 | $9.98 |
| Sep 2026 | $9.98 | $9.98 | $9.98 |
| Aug 2026 | $9.98 | $9.98 | $9.98 |
| Jul 2026 | $9.98 | $9.98 | $9.98 |
| Jun 2026 | $9.98 | $9.98 | $9.98 |
| May 2026 | $9.98 | $9.98 | $9.98 |
| Apr 2026 | $9.98 | $9.98 | $9.98 |
Card set value
$141.33
Pack price
$9.98
Value ratio
14×
vs 30d ago
≈ same
$141.33 of card set value vs $9.98 pack price — about the same as 30 days ago. The set's 94 priced cards are worth 14× this pack's price (was 15×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.