Current Price
$146.94
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Battles of Legend: Hero's Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $146.94 | $146.94 | $146.94 |
| Sep 2026 | $146.94 | $146.94 | $146.94 |
| Aug 2026 | $137.18 | $123.95 | $146.94 |
| Jul 2026 | $124.45 | $124.45 | $124.45 |
| Jun 2026 | $124.45 | $124.45 | $124.45 |
| May 2026 | $123.41 | $123.28 | $124.95 |
| Apr 2026 | $123.28 | $123.28 | $123.28 |
Card set value
$141.25
Box price
$146.94
Value ratio
0.96×
vs 30d ago
≈ same
$141.25 of card set value vs $146.94 box price — about the same as 30 days ago. The set's 94 priced cards are worth 0.96× this box's price (was 0.99×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.