Current Price
$101.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse 2025 Mega-Pack Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $101.99 | $101.99 | $101.99 |
| Oct 2026 | $101.99 | $101.99 | $101.99 |
| Sep 2026 | $103.32 | $102.06 | $103.98 |
| Aug 2026 | $105.12 | $102.78 | $106.92 |
| Jul 2026 | $106.92 | $106.92 | $106.92 |
| Jun 2026 | $108.38 | $106.83 | $110.66 |
| May 2026 | $111.88 | $110.66 | $113.07 |
Card set value
$255.79
Bundle price
$101.99
Value ratio
2.51×
vs 30d ago
≈ same
$255.79 of card set value vs $101.99 bundle price — about the same as 30 days ago. The set's 450 priced cards are worth 2.51× this bundle's price (was 2.47×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.