Current Price
$10.92
7D Change
30D Change
Last updated: Oct 28, 2026
Browse 2025 Mega-Pack Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $11.05 | $10.92 | $11.32 |
| Sep 2026 | $11.53 | $10.85 | $12.37 |
| Aug 2026 | $12.37 | $12.37 | $12.37 |
| Jul 2026 | $12.37 | $12.37 | $12.37 |
| Jun 2026 | $12.37 | $12.37 | $12.37 |
| May 2026 | $12.35 | $12.26 | $12.38 |
| Apr 2026 | $12.48 | $12.39 | $12.57 |
Expected singles / box
$10.40
Bundle price
$10.92
Value ratio
0.95×
vs 30d ago
▲ better
$10.40 of expected singles value vs $10.92 bundle price — better to open than 30 days ago. Expected pulls cover 95% of the bundle price on average (was 89%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.