Current Price
$16.39
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Vendetta Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $16.39 | $16.39 | $16.39 |
| Oct 2026 | $16.57 | $16.39 | $17.09 |
| Sep 2026 | $17.82 | $16.36 | $19.10 |
| Aug 2026 | $38.34 | $15.62 | $69.37 |
| Jul 2026 | $69.37 | $69.37 | $69.37 |
| Jun 2026 | $69.42 | $69.37 | $69.52 |
Card set value
$10,238.02
Product price
$16.39
Value ratio
625×
vs 30d ago
▼ worse
$10,238.02 of card set value vs $16.39 product price — worse than 30 days ago. The set's 245 priced cards are worth 625× this product's price (was 650×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





