Current Price
$1,098.47
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Unleashed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,104.94 | $1,098.47 | $1,125.07 |
| Sep 2026 | $1,096.39 | $1,065.99 | $1,121.07 |
| Aug 2026 | $834.78 | $677.51 | $1,055.95 |
| Jul 2026 | $677.51 | $677.51 | $677.51 |
| Jun 2026 | $667.48 | $639.09 | $677.51 |
| May 2026 | $725.32 | $637.55 | $930.41 |
| Apr 2026 | $1,009.17 | $958.72 | $1,059.61 |
Card set value
$12,781.13
Box price
$1,098.47
Value ratio
12×
vs 30d ago
≈ same
$12,781.13 of card set value vs $1,098.47 box price — about the same as 30 days ago. The set's 316 priced cards are worth 12× this box's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.