Current Price
$25.12
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SWSH04: Vivid Voltage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $24.48 | $23.84 | $25.12 |
| Oct 2026 | $24.46 | $23.38 | $24.93 |
| Sep 2026 | $25.04 | $24.93 | $25.83 |
| Aug 2026 | $24.59 | $23.46 | $26.02 |
| Jul 2026 | $23.46 | $23.46 | $23.46 |
| Jun 2026 | $23.28 | $22.85 | $23.46 |
| May 2026 | $21.69 | $21.31 | $22.85 |
Card set value
$538.07
Product price
$25.12
Value ratio
21×
vs 30d ago
≈ same
$538.07 of card set value vs $25.12 product price — about the same as 30 days ago. The set's 221 priced cards are worth 21× this product's price (was 22×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.