Current Price
$1,933.17
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SWSH04: Vivid Voltage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,933.17 | $1,933.17 | $1,933.17 |
| Oct 2026 | $1,916.04 | $1,895.11 | $1,933.17 |
| Sep 2026 | $1,874.44 | $1,836.06 | $1,895.11 |
| Aug 2026 | $1,810.19 | $1,783.39 | $1,836.06 |
| Jul 2026 | $1,783.39 | $1,783.39 | $1,783.39 |
| Jun 2026 | $1,783.44 | $1,783.39 | $1,783.80 |
| May 2026 | $1,761.21 | $1,741.15 | $1,783.39 |
Card set value
$538.07
Box price
$1,933.17
Value ratio
0.28×
vs 30d ago
≈ same
$538.07 of card set value vs $1,933.17 box price — about the same as 30 days ago. The set's 221 priced cards are worth 0.28× this box's price (was 0.28×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.