Current Price
$13.07
7D Change
30D Change
Last updated: Oct 30, 2026
Browse SWSH04: Vivid Voltage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $12.64 | $12.17 | $13.07 |
| Sep 2026 | $11.48 | $11.05 | $12.17 |
| Aug 2026 | $10.37 | $9.43 | $11.11 |
| Jul 2026 | $9.43 | $9.43 | $9.43 |
| Jun 2026 | $9.39 | $9.23 | $9.59 |
| May 2026 | $8.97 | $8.88 | $9.19 |
| Apr 2026 | $8.84 | $8.83 | $8.85 |
Expected singles / box
$1.69
Pack price
$13.07
Value ratio
0.13×
vs 30d ago
▼ worse
$1.69 of expected singles value vs $13.07 pack price — worse to open than 30 days ago. Expected pulls cover 13% of the pack price on average (was 13%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.