Current Price
$10.02
7D Change
30D Change
Last updated: Oct 30, 2026
Browse SWSH04: Vivid Voltage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $10.62 | $10.01 | $11.06 |
| Sep 2026 | $11.03 | $10.94 | $11.09 |
| Aug 2026 | $9.55 | $8.73 | $10.95 |
| Jul 2026 | $8.73 | $8.73 | $8.73 |
| Jun 2026 | $8.89 | $8.69 | $9.17 |
| May 2026 | $8.20 | $7.89 | $8.58 |
| Apr 2026 | $8.31 | $8.18 | $8.43 |
Expected singles / box
$1.73
Pack price
$10.02
Value ratio
0.17×
vs 30d ago
▲ better
$1.73 of expected singles value vs $10.02 pack price — better to open than 30 days ago. Expected pulls cover 17% of the pack price on average (was 15%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.