Current Price
$69.92
7D Change
30D Change
Last updated: May 11, 2026
Browse SWSH01: Sword & Shield Base Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $69.92 | $69.92 | $69.92 |
| Oct 2026 | $69.92 | $69.92 | $69.92 |
| Sep 2026 | $69.92 | $69.92 | $69.92 |
| Aug 2026 | $69.92 | $69.92 | $69.92 |
| Jul 2026 | $69.92 | $69.92 | $69.92 |
| Jun 2026 | $69.92 | $69.92 | $69.92 |
| May 2026 | $69.84 | $69.25 | $69.92 |
Card set value
$731.24
Product price
$69.92
Value ratio
10×
vs 30d ago
▲ better
$731.24 of card set value vs $69.92 product price — better than 30 days ago. The set's 249 priced cards are worth 10× this product's price (was 8.08×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.