Current Price
$157.99
7D Change
30D Change
Last updated: May 11, 2026
Browse SWSH01: Sword & Shield Base Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $157.99 | $157.99 | $157.99 |
| Oct 2026 | $157.99 | $157.99 | $157.99 |
| Sep 2026 | $157.99 | $157.99 | $157.99 |
| Aug 2026 | $157.99 | $157.99 | $157.99 |
| Jul 2026 | $157.99 | $157.99 | $157.99 |
| Jun 2026 | $157.99 | $157.99 | $157.99 |
| May 2026 | $157.99 | $157.99 | $157.99 |
Card set value
$730.41
Product price
$157.99
Value ratio
4.62×
vs 30d ago
▲ better
$730.41 of card set value vs $157.99 product price — better than 30 days ago. The set's 249 priced cards are worth 4.62× this product's price (was 3.58×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.