Current Price
$20.99
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SV07: Stellar Crown Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $20.99 | $20.99 | $20.99 |
| Oct 2026 | $20.99 | $20.99 | $20.99 |
| Sep 2026 | $19.13 | $17.50 | $20.99 |
| Aug 2026 | $16.50 | $15.00 | $17.50 |
| Jul 2026 | $15.00 | $15.00 | $15.00 |
| Jun 2026 | $14.69 | $13.83 | $15.00 |
| May 2026 | $13.83 | $13.83 | $13.83 |
Card set value
$556.42
Product price
$20.99
Value ratio
27×
vs 30d ago
▼ worse
$556.42 of card set value vs $20.99 product price — worse than 30 days ago. The set's 187 priced cards are worth 27× this product's price (was 28×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.