Current Price
$1,152.03
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SV07: Stellar Crown Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,152.03 | $1,152.03 | $1,152.03 |
| Oct 2026 | $1,152.09 | $1,152.03 | $1,152.29 |
| Sep 2026 | $1,150.89 | $1,145.48 | $1,152.29 |
| Aug 2026 | $1,174.41 | $1,146.40 | $1,216.22 |
| Jul 2026 | $1,216.22 | $1,216.22 | $1,216.22 |
| Jun 2026 | $1,216.22 | $1,216.22 | $1,216.22 |
| May 2026 | $1,236.66 | $1,216.22 | $1,249.44 |
Card set value
$557.53
Product price
$1,152.03
Value ratio
0.48×
vs 30d ago
▼ worse
$557.53 of card set value vs $1,152.03 product price — worse than 30 days ago. The set's 187 priced cards are worth 0.48× this product's price (was 0.51×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





