Current Price
$49.98
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SV07: Stellar Crown Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $49.98 | $49.98 | $49.98 |
| Oct 2026 | $49.75 | $49.38 | $49.98 |
| Sep 2026 | $49.30 | $49.07 | $49.38 |
| Aug 2026 | $47.40 | $44.87 | $49.26 |
| Jul 2026 | $44.87 | $44.87 | $44.87 |
| Jun 2026 | $44.06 | $43.27 | $44.87 |
| May 2026 | $41.96 | $41.47 | $43.27 |
Card set value
$556.42
Product price
$49.98
Value ratio
11×
vs 30d ago
▼ worse
$556.42 of card set value vs $49.98 product price — worse than 30 days ago. The set's 187 priced cards are worth 11× this product's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.