Current Price
$62.89
7D Change
30D Change
Last updated: Oct 30, 2026
Browse SWSH12: Silver Tempest Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $60.95 | $59.76 | $62.89 |
| Sep 2026 | $58.22 | $57.24 | $59.76 |
| Aug 2026 | $55.18 | $52.39 | $57.24 |
| Jul 2026 | $52.39 | $52.39 | $52.39 |
| Jun 2026 | $51.06 | $49.94 | $52.39 |
| May 2026 | $49.63 | $48.50 | $49.94 |
| Apr 2026 | $48.25 | $48.00 | $48.50 |
Card set value
$900.74
Product price
$62.89
Value ratio
14×
vs 30d ago
▼ worse
$900.74 of card set value vs $62.89 product price — worse than 30 days ago. The set's 228 priced cards are worth 14× this product's price (was 16×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.