Current Price
$1,449.97
7D Change
30D Change
Last updated: Oct 30, 2026
Browse SWSH12: Silver Tempest Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,449.97 | $1,449.97 | $1,449.97 |
| Sep 2026 | $1,420.57 | $1,386.98 | $1,449.97 |
| Aug 2026 | $1,331.18 | $1,247.49 | $1,386.98 |
| Jul 2026 | $1,247.49 | $1,247.49 | $1,247.49 |
| Jun 2026 | $1,247.49 | $1,247.49 | $1,247.49 |
| May 2026 | $1,298.84 | $1,206.99 | $1,560.62 |
| Apr 2026 | $1,206.99 | $1,206.99 | $1,206.99 |
Card set value
$903.43
Product price
$1,449.97
Value ratio
0.62×
vs 30d ago
▼ worse
$903.43 of card set value vs $1,449.97 product price — worse than 30 days ago. The set's 228 priced cards are worth 0.62× this product's price (was 0.67×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.