Current Price
$631.30
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Shining Legends Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $567.41 | $537.14 | $631.30 |
| Sep 2026 | $449.26 | $442.98 | $537.14 |
| Aug 2026 | $425.33 | $398.85 | $442.98 |
| Jul 2026 | $398.85 | $398.85 | $398.85 |
| Jun 2026 | $397.11 | $390.16 | $398.85 |
| May 2026 | $386.96 | $381.13 | $417.40 |
| Apr 2026 | $365.67 | $350.21 | $381.13 |
Card set value
$1,580.58
Product price
$631.30
Value ratio
2.50×
vs 30d ago
▼ worse
$1,580.58 of card set value vs $631.30 product price — worse than 30 days ago. The set's 87 priced cards are worth 2.50× this product's price (was 3.52×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.