Current Price
$1,199.66
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Shining Legends Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,181.93 | $1,179.79 | $1,199.66 |
| Sep 2026 | $1,073.47 | $1,016.29 | $1,183.16 |
| Aug 2026 | $936.49 | $878.83 | $1,016.29 |
| Jul 2026 | $878.83 | $878.83 | $878.83 |
| Jun 2026 | $877.21 | $874.94 | $878.83 |
| May 2026 | $863.05 | $856.72 | $874.94 |
| Apr 2026 | $850.84 | $844.96 | $856.72 |
Card set value
$1,580.58
Product price
$1,199.66
Value ratio
1.32×
vs 30d ago
≈ same
$1,580.58 of card set value vs $1,199.66 product price — about the same as 30 days ago. The set's 87 priced cards are worth 1.32× this product's price (was 1.32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.