Current Price
$999.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Generations Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $999.99 | $999.99 | $999.99 |
| Sep 2026 | $999.99 | $999.99 | $999.99 |
| Aug 2026 | $999.99 | $999.99 | $999.99 |
| Jul 2026 | $999.99 | $999.99 | $999.99 |
| Jun 2026 | $999.99 | $999.99 | $999.99 |
| May 2026 | $999.99 | $999.99 | $999.99 |
| Apr 2026 | $999.99 | $999.99 | $999.99 |
Card set value
$640.91
Product price
$999.99
Value ratio
0.64×
vs 30d ago
≈ same
$640.91 of card set value vs $999.99 product price — about the same as 30 days ago. The set's 100 priced cards are worth 0.64× this product's price (was 0.64×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.