Current Price
$1,002.71
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Generations Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,002.71 | $1,002.71 | $1,002.71 |
| Oct 2026 | $1,024.61 | $1,002.71 | $1,050.84 |
| Sep 2026 | $1,012.06 | $1,002.71 | $1,033.90 |
| Aug 2026 | $1,002.71 | $1,002.71 | $1,002.71 |
| Jul 2026 | $1,002.71 | $1,002.71 | $1,002.71 |
| Jun 2026 | $1,002.71 | $1,002.71 | $1,002.71 |
| May 2026 | $1,002.71 | $1,002.71 | $1,002.71 |
Card set value
$643.51
Product price
$1,002.71
Value ratio
0.64×
vs 30d ago
▲ better
$643.51 of card set value vs $1,002.71 product price — better than 30 days ago. The set's 100 priced cards are worth 0.64× this product's price (was 0.61×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.