Current Price
$148.85
7D Change
30D Change
Last updated: Oct 13, 2026
Browse ME: Ascended Heroes Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $149.76 | $148.69 | $152.52 |
| Sep 2026 | $155.19 | $152.05 | $156.87 |
| Aug 2026 | $162.57 | $155.41 | $169.31 |
| Jul 2026 | $169.31 | $169.31 | $169.31 |
| Jun 2026 | $165.06 | $158.21 | $170.08 |
| May 2026 | $160.69 | $138.35 | $168.62 |
| Apr 2026 | $134.33 | $133.49 | $135.16 |
Card set value
$3,804.04
Product price
$148.85
Value ratio
26×
vs 30d ago
▼ worse
$3,804.04 of card set value vs $148.85 product price — worse than 30 days ago. The set's 583 priced cards are worth 26× this product's price (was 32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





