Current Price
$2,245.88
7D Change
30D Change
Last updated: Oct 13, 2026
Browse ME: Ascended Heroes Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,245.88 | $2,245.88 | $2,245.88 |
| Oct 2026 | $2,248.65 | $2,245.88 | $2,255.31 |
| Sep 2026 | $2,225.19 | $2,187.07 | $2,255.23 |
| Aug 2026 | $2,338.03 | $2,102.91 | $2,581.79 |
| Jul 2026 | $2,581.79 | $2,581.79 | $2,581.79 |
| Jun 2026 | $2,557.26 | $2,416.65 | $2,581.79 |
| May 2026 | $2,607.35 | $2,419.89 | $2,704.70 |
Card set value
$3,755.90
Bundle price
$2,245.88
Value ratio
1.67×
vs 30d ago
▼ worse
$3,755.90 of card set value vs $2,245.88 bundle price — worse than 30 days ago. The set's 583 priced cards are worth 1.67× this bundle's price (was 2.17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





