Current Price
$43.06
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SV04: Paradox Rift Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $43.06 | $43.06 | $43.06 |
| Oct 2026 | $43.07 | $42.93 | $43.23 |
| Sep 2026 | $43.09 | $42.91 | $43.39 |
| Aug 2026 | $42.46 | $40.97 | $43.51 |
| Jul 2026 | $40.97 | $40.97 | $40.97 |
| Jun 2026 | $39.83 | $37.92 | $40.97 |
| May 2026 | $36.80 | $36.40 | $37.92 |
Card set value
$1,111.88
Product price
$43.06
Value ratio
26×
vs 30d ago
▼ worse
$1,111.88 of card set value vs $43.06 product price — worse than 30 days ago. The set's 275 priced cards are worth 26× this product's price (was 28×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.