Current Price
$1,257.96
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SV04: Paradox Rift Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,257.96 | $1,257.96 | $1,257.96 |
| Oct 2026 | $1,258.60 | $1,257.96 | $1,259.33 |
| Sep 2026 | $1,238.96 | $1,238.26 | $1,259.33 |
| Aug 2026 | $1,234.93 | $1,229.94 | $1,238.26 |
| Jul 2026 | $1,229.94 | $1,229.94 | $1,229.94 |
| Jun 2026 | $1,213.15 | $1,180.00 | $1,229.94 |
| May 2026 | $1,179.33 | $1,162.50 | $1,180.00 |
Card set value
$1,103.74
Product price
$1,257.96
Value ratio
0.88×
vs 30d ago
▼ worse
$1,103.74 of card set value vs $1,257.96 product price — worse than 30 days ago. The set's 275 priced cards are worth 0.88× this product's price (was 0.95×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.