Current Price
$36.22
7D Change
30D Change
Last updated: Oct 13, 2026
Browse ME: Ascended Heroes Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $38.05 | $36.22 | $42.25 |
| Sep 2026 | $44.57 | $42.57 | $45.04 |
| Aug 2026 | $45.52 | $45.00 | $47.27 |
| Jul 2026 | $45.17 | $45.17 | $45.17 |
| Jun 2026 | $44.30 | $43.14 | $45.17 |
| May 2026 | $39.90 | $36.82 | $44.68 |
| Apr 2026 | $37.09 | $35.54 | $38.64 |
Card set value
$3,843.45
Product price
$36.22
Value ratio
106×
vs 30d ago
▼ worse
$3,843.45 of card set value vs $36.22 product price — worse than 30 days ago. The set's 583 priced cards are worth 106× this product's price (was 118×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





