Current Price
$63.71
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $63.71 | $63.71 | $63.71 |
| Oct 2026 | $50.34 | $48.20 | $63.71 |
| Sep 2026 | $47.35 | $46.38 | $48.20 |
| Aug 2026 | $45.45 | $44.09 | $46.38 |
| Jul 2026 | $44.09 | $44.09 | $44.09 |
| Jun 2026 | $44.03 | $43.72 | $44.09 |
| May 2026 | $42.58 | $39.39 | $43.72 |
Card set value
$1,105.63
Product price
$63.71
Value ratio
17×
vs 30d ago
▼ worse
$1,105.63 of card set value vs $63.71 product price — worse than 30 days ago. The set's 189 priced cards are worth 17× this product's price (was 22×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.