Current Price
$399.99
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $399.99 | $399.99 | $399.99 |
| Oct 2026 | $385.46 | $345.50 | $399.99 |
| Sep 2026 | $345.50 | $345.50 | $345.50 |
| Aug 2026 | $323.70 | $291.00 | $345.50 |
| Jul 2026 | $291.00 | $291.00 | $291.00 |
| Jun 2026 | $291.00 | $291.00 | $291.00 |
| May 2026 | $262.44 | $216.75 | $291.00 |
Card set value
$1,100.86
Product price
$399.99
Value ratio
2.75×
vs 30d ago
▼ worse
$1,100.86 of card set value vs $399.99 product price — worse than 30 days ago. The set's 189 priced cards are worth 2.75× this product's price (was 3.12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.