Current Price
$49.65
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $49.65 | $49.65 | $49.65 |
| Oct 2026 | $44.54 | $42.95 | $49.65 |
| Sep 2026 | $41.03 | $38.83 | $42.95 |
| Aug 2026 | $37.51 | $35.56 | $38.83 |
| Jul 2026 | $35.56 | $35.56 | $35.56 |
| Jun 2026 | $34.97 | $32.71 | $35.56 |
| May 2026 | $31.49 | $29.99 | $32.82 |
Card set value
$1,105.63
Product price
$49.65
Value ratio
22×
vs 30d ago
▼ worse
$1,105.63 of card set value vs $49.65 product price — worse than 30 days ago. The set's 189 priced cards are worth 22× this product's price (was 25×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.