Current Price
$19.53
7D Change
30D Change
Last updated: Oct 29, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $19.25 | $18.63 | $19.62 |
| Sep 2026 | $18.66 | $18.63 | $19.46 |
| Aug 2026 | $19.03 | $18.39 | $19.46 |
| Jul 2026 | $18.39 | $18.39 | $18.39 |
| Jun 2026 | $18.19 | $17.82 | $18.39 |
| May 2026 | $16.61 | $15.80 | $18.09 |
| Apr 2026 | $15.54 | $15.28 | $15.80 |
Card set value
$1,096.07
Product price
$19.57
Value ratio
56×
vs 30d ago
≈ same
$1,096.07 of card set value vs $19.57 product price — about the same as 30 days ago. The set's 189 priced cards are worth 56× this product's price (was 58×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.