Current Price
$27.67
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $27.67 | $27.67 | $27.67 |
| Oct 2026 | $27.17 | $26.76 | $27.67 |
| Sep 2026 | $26.76 | $26.76 | $26.76 |
| Aug 2026 | $26.64 | $26.46 | $26.76 |
| Jul 2026 | $26.46 | $26.46 | $26.46 |
| Jun 2026 | $25.42 | $22.97 | $26.46 |
| May 2026 | $21.61 | $20.27 | $22.97 |
Card set value
$1,105.63
Product price
$27.67
Value ratio
40×
vs 30d ago
≈ same
$1,105.63 of card set value vs $27.67 product price — about the same as 30 days ago. The set's 189 priced cards are worth 40× this product's price (was 40×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.