Current Price
$49.99
7D Change
30D Change
Last updated: May 11, 2026
Browse SWSH01: Sword & Shield Base Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $49.99 | $49.99 | $49.99 |
| Oct 2026 | $49.99 | $49.99 | $49.99 |
| Sep 2026 | $49.99 | $49.99 | $49.99 |
| Aug 2026 | $49.99 | $49.99 | $49.99 |
| Jul 2026 | $49.99 | $49.99 | $49.99 |
| Jun 2026 | $49.99 | $49.99 | $49.99 |
| May 2026 | $49.99 | $49.99 | $49.99 |
Card set value
$731.24
Tin price
$49.99
Value ratio
15×
vs 30d ago
▲ better
$731.24 of card set value vs $49.99 tin price — better than 30 days ago. The set's 249 priced cards are worth 15× this tin's price (was 11×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.